33rd FAI World Gliding Championships
Leszno, Poland, 26.07.2014 - 10.08.2014
15-meter class
-2, 23.07.2014, Practice day
Assigned Areas Task, Task time: 02h 30min
250Ngate - 010Bobow - 239Zasieki - 234WschowaN - 100Leszno
Task length: 243.2km/376.4km (307.4km)
Max points: 800, Day factor = 0.875, Max speed points = 360, N=40, n1=28, n2=27
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. FH Ichikawa Makoto JPN Ventus 2a 12:46:38 15:14:49 02:28:11 140.2km/h 350.4km 700
2. LE Wells Leigh GBR ASG 29 12:38:01 15:13:50 02:35:49 139.7km/h 362.7km 697
2. 210 Jones Phil GBR Ventus 2cxa 12:38:03 15:13:26 02:35:23 139.7km/h 361.7km 697
4. L Kawa Sebastian POL Diana 2 12:58:03 15:26:17 02:28:14 137.4km/h 343.4km 681
4. RP Grabowski Lukasz POL Diana 2 12:58:13 15:26:16 02:28:03 137.3km/h 343.3km 681
6. 5A Janowitsch Wolfgang AUT Ventus 2a 12:23:53 15:00:19 02:36:26 134.5km/h 350.5km 661
7. BB Flis Jacek POL Diana 2 12:58:08 15:27:24 02:29:16 133.6km/h 333.9km 655
8. MC Collings Craig AUS ASG 29 12:46:49 15:15:53 02:29:04 132.3km/h 330.7km 647
9. DS Riera Gonzalo ARG Ventus 2a 12:48:41 15:17:27 02:28:46 131.3km/h 328.4km 640
9. DM Riera Sebastian ARG Ventus 2a 12:48:46 15:17:28 02:28:42 131.3km/h 328.3km 640
11. MO Hoelgaard Mogens DEN Ventus 2cxT 13:05:39 15:39:02 02:33:23 129.6km/h 331.4km 629
12. VV Breidahl Henrik DEN Ventus 2ax 13:17:48 16:00:02 02:42:14 129.0km/h 348.7km 624
13. PS Springford Dave CAN ASW 27 13:02:52 15:38:10 02:35:18 128.4km/h 332.3km 621
14. 1R Raimond Steven NED ASW 27 12:19:43 14:44:29 02:24:46 127.6km/h 319.0km 615
15. CZ Marcaida Minvielle Cristian URU Ventus 2c 12:46:43 15:21:19 02:34:36 127.3km/h 328.0km 613
16. JS Wallace Steve NZL ASW 27b 12:58:31 15:17:22 02:18:51 124.7km/h 311.8km 596
17. GT Scutter Matthew AUS Ventus 2a 12:46:33 15:20:43 02:34:10 123.8km/h 318.2km 590
18. A Lutz Andreas AUT Ventus 2a 12:23:56 15:08:34 02:44:38 122.9km/h 337.1km 583
19. GO Olivier Sven RSA ASW 27 12:35:42 15:14:26 02:38:44 121.6km/h 321.6km 575
20. VS Ghiorzo Stefano ITA Diana 2 12:43:38 15:34:14 02:50:36 120.8km/h 343.6km 570
20. KT Gostner Thomas ITA Diana 2 12:43:40 15:34:10 02:50:30 120.8km/h 343.4km 570
22. SV Vainius Joris LTU LAK 17a 13:41:56 16:10:52 02:28:56 119.0km/h 297.5km 557
23. EH Hirvola Harri FIN Ventus 2a 12:30:27 15:16:52 02:46:25 118.5km/h 328.7km 554
24. KX Tourula Tapio FIN Ventus 2bx 12:30:09 15:17:10 02:47:01 117.6km/h 327.4km 548
25. 73 Bondarchuk Oleg UKR Ventus 2b 13:25:35 15:45:59 02:20:24 116.1km/h 290.3km 538
26. MM Litt Andre-Emmanuel BEL Ventus 2bx 12:05:06 14:31:19 02:26:13 115.5km/h 288.8km 534
27. RZ Schmidt Wayne RSA ASW 27A 12:36:15 15:16:24 02:40:09 115.2km/h 307.4km 531
28. XY Zube Gintas LTU Ventus 2ax 13:38:11 329.0km 349
29. ILR Barrois Jean-Denis FRA ASW 27B 13:17:02 82.5km 88
30. EY Ruch Christophe FRA Ventus 2ax 13:43:46 82.4km 87
31. WE Brialmont Olivier BEL ASG 29E 12:04:58 73.4km 78
32. 2XX Mockler David USA ASG 29 12:58:25 33.5km 36
33. 7K Keene Mark USA ASW 27b 12:59:26 33.4km 35
34. C64 Crabb Paul IRL Ventus 2ax 12:54:18 71.8km 26 50
35. 2W Gustavsson Börje SWE LAK 17at 13:59:28 5.4km 6
35. MR Swanström Richard SWE Ventus 2b 13:59:43 5.3km 6
37. DE Eisele Michael GER Ventus 2ax 14:56:33 0.3km 0
37. 19 Wettemann Thomas GER Ventus 2a 14:56:29 0.3km 0
DNF. RI Basa Richard HUN ASG 29E 0
DNF. 011 Bogdanovic Predrag SRB Ventus 2ax 0
DNS. VI Divok Maros SVK Ventus 2bx 0
DNS. 2L Ducarouge Anne FRA ASG 29E 0
DNF. V8 Gulyás György HUN Ventus 2ax 0
DNF. PT Jeremiasse Francois NED Ventus 2ax 0
DNF. AX Krejcirik Radek CZE Ventus 2ax 0
DNF. AJI Netušilová Alena CZE ASG 29E 0
C64 - Missed start line <500m

Powered by SeeYou