33rd FAI World Gliding Championships
Leszno, Poland, 26.07.2014 - 10.08.2014
15-meter class
1, 27.07.2014, Final results
Assigned Areas Task, Task time: 02h 30min
252Sgate - 230Winsko - 201Turkowy - 063Jankow - 104LipnoS - 100Leszno
Task length: 214.6km/380.3km (292.3km)
Max points: 824, Day factor = 1.000, Max speed points = 549, N=46, n1=46, n2=46
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. LE Wells Leigh GBR ASG 29 13:48:14 16:21:51 02:33:37 131.0km/h 335.5km 824
2. 210 Jones Phil GBR Ventus 2cxa 13:48:09 16:21:44 02:33:35 130.4km/h 333.7km 815
3. EY Ruch Christophe FRA Ventus 2ax 13:39:40 16:16:52 02:37:12 127.1km/h 333.0km 774
4. L Kawa Sebastian POL Diana 2 13:51:18 16:23:13 02:31:55 127.0km/h 321.5km 773
5. ILR Barrois Jean-Denis FRA ASW 27B 13:39:19 16:17:18 02:37:59 126.4km/h 332.9km 766
6. AJI Netušilová Alena CZE ASG 29E 13:50:44 16:24:56 02:34:12 125.9km/h 323.5km 759
7. 5A Janowitsch Wolfgang AUT Ventus 2a 13:44:39 16:13:16 02:28:37 125.4km/h 313.5km 753
8. FH Ichikawa Makoto JPN Ventus 2a 13:45:13 16:27:30 02:42:17 124.5km/h 336.8km 742
9. C64 Crabb Paul IRL Ventus 2ax 13:46:57 16:23:11 02:36:14 124.4km/h 323.8km 740
10. GT Scutter Matthew AUS Ventus 2a 13:44:48 16:27:46 02:42:58 123.9km/h 336.6km 735
11. EH Hirvola Harri FIN Ventus 2a 13:46:11 16:26:47 02:40:36 123.8km/h 331.5km 734
12. RI Basa Richard HUN ASG 29E 13:50:12 16:24:11 02:33:59 123.6km/h 317.1km 730
13. 1R Raimond Steven NED ASW 27 13:52:06 16:32:49 02:40:43 122.7km/h 328.8km 720
14. MM Litt Andre-Emmanuel BEL Ventus 2bx 13:46:46 16:28:58 02:42:12 122.7km/h 331.7km 719
15. XY Zube Gintas LTU Ventus 2ax 13:50:57 16:22:38 02:31:41 122.6km/h 310.1km 718
15. 2L Ducarouge Anne FRA ASG 29E 13:41:42 16:17:22 02:35:40 122.6km/h 318.2km 718
17. V8 Gulyás György HUN Ventus 2ax 13:50:11 16:24:43 02:34:32 122.3km/h 315.0km 714
18. 19 Wettemann Thomas GER Ventus 2a 13:46:39 16:15:03 02:28:24 121.8km/h 304.5km 708
18. DE Eisele Michael GER Ventus 2ax 13:46:44 16:15:07 02:28:23 121.8km/h 304.5km 708
20. AX Krejcirik Radek CZE Ventus 2ax 13:50:45 16:28:19 02:37:34 121.8km/h 319.8km 702 6
21. A Lutz Andreas AUT Ventus 2a 13:44:41 16:15:10 02:30:29 121.2km/h 303.9km 700
22. RP Grabowski Lukasz POL Diana 2 13:50:33 16:29:13 02:38:40 121.0km/h 320.0km 698
23. 2XX Mockler David USA ASG 29 13:41:25 16:21:53 02:40:28 120.3km/h 321.7km 689
24. KX Tourula Tapio FIN Ventus 2bx 13:45:25 16:30:11 02:44:46 120.2km/h 330.2km 688
25. KT Gostner Thomas ITA Diana 2 13:58:47 16:25:09 02:26:22 119.8km/h 299.5km 682
25. VI Divok Maros SVK Ventus 2bx 13:50:47 16:15:16 02:24:29 119.8km/h 299.4km 682
27. VS Ghiorzo Stefano ITA Diana 2 13:58:50 16:25:56 02:27:06 119.6km/h 299.0km 680
28. GO Olivier Sven RSA ASW 27 13:46:24 16:19:49 02:33:25 119.2km/h 304.7km 675
29. MO Hoelgaard Mogens DEN Ventus 2cxT 13:38:22 16:08:54 02:30:32 118.6km/h 297.5km 668
30. CZ Marcaida Minvielle Cristian URU Ventus 2c 13:49:08 16:24:40 02:35:32 117.8km/h 305.3km 657
31. MC Collings Craig AUS ASG 29 13:45:41 16:27:32 02:41:51 117.3km/h 316.5km 652
32. PT Jeremiasse Francois NED Ventus 2ax 13:42:11 16:27:36 02:45:25 117.3km/h 323.4km 651
33. VV Breidahl Henrik DEN Ventus 2ax 13:39:29 16:22:57 02:43:28 116.8km/h 318.3km 645
34. 73 Bondarchuk Oleg UKR Ventus 2b 13:47:13 16:17:40 02:30:27 116.6km/h 292.3km 642
35. MR Swanström Richard SWE Ventus 2b 13:41:26 16:18:38 02:37:12 116.3km/h 304.8km 639
36. BB Flis Jacek POL Diana 2 13:50:23 16:32:38 02:42:15 116.1km/h 313.8km 636
37. 7K Keene Mark USA ASW 27b 13:41:31 16:23:07 02:41:36 115.4km/h 310.7km 627
38. 2W Gustavsson Börje SWE LAK 17at 13:39:21 16:09:58 02:30:37 114.6km/h 287.6km 617
39. SV Vainius Joris LTU LAK 17a 13:40:51 16:27:13 02:46:22 114.4km/h 317.1km 614
40. DS Riera Gonzalo ARG Ventus 2a 13:49:18 16:35:54 02:46:36 113.6km/h 315.4km 605
41. JS Wallace Steve NZL ASW 27b 13:26:20 15:58:25 02:32:05 113.3km/h 287.1km 600
42. PS Springford Dave CAN ASW 27 13:26:55 16:13:51 02:46:56 107.4km/h 298.9km 527
43. WE Brialmont Olivier BEL ASG 29E 13:46:39 16:31:14 02:44:35 105.7km/h 290.1km 506
44. RZ Schmidt Wayne RSA ASW 27A 13:45:59 16:38:27 02:52:28 105.6km/h 303.6km 504
45. 011 Bogdanovic Predrag SRB Ventus 2ax 13:46:58 16:40:37 02:53:39 105.3km/h 304.8km 501
46. DM Riera Sebastian ARG Ventus 2a 13:49:17 16:51:38 03:02:21 103.8km/h 315.4km 481
AX - Finish altitude 144m

Powered by SeeYou