| 33rd FAI World Gliding Championships |
| Leszno, Poland, 26.07.2014 - 10.08.2014 |
| 15-meter class |
| 1, 27.07.2014 | |||||||||||
| Assigned Areas Task, Task time: 02h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 252Sgate | 6.0 km | 000° | To Next Point, Line 10.0km | ||||||||
| 230Winsko | 35.1 km | 170° | Cylinder R=20.0km | ||||||||
| 201Turkowy | 88.1 km | 103° | Cylinder R=20.0km | ||||||||
| 063Jankow | 68.7 km | 006° | Cylinder R=20.0km | ||||||||
| 104LipnoS | 95.1 km | 271° | Cylinder R=2.0km | ||||||||
| 100Leszno | 5.3 km | 201° | Cylinder R=3.0km | ||||||||
| Total: | 214.6km/380.3km (292.3km) | ||||||||||

Powered by SeeYou