| 33rd FAI World Gliding Championships |
| Leszno, Poland, 26.07.2014 - 10.08.2014 |
| 15-meter class |
| 2, 28.07.2014 | |||||||||||
| Assigned Areas Task, Task time: 03h 15min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 252Sgate | 6.0 km | 000° | To Next Point, Line 10.0km | ||||||||
| 066Jemielno | 28.4 km | 178° | Cylinder R=20.0km | ||||||||
| 082Kostow | 117.7 km | 110° | Cylinder R=20.0km | ||||||||
| 005Baszkow | 84.3 km | 316° | Cylinder R=20.0km | ||||||||
| 047Feliks | 79.0 km | 068° | Cylinder R=20.0km | ||||||||
| 133Osieczna | 114.7 km | 268° | Cylinder R=5.0km | ||||||||
| 100Leszno | 9.4 km | 235° | Cylinder R=3.0km | ||||||||
| Total: | 310.4km/577.2km (433.5km) | ||||||||||

Powered by SeeYou