33rd FAI World Gliding Championships
Leszno, Poland, 26.07.2014 - 10.08.2014
15-meter class
3, 29.07.2014, Final results
Assigned Areas Task, Task time: 02h 15min
252Sgate - 097Lazy - 001Antonin - 162Skorasz - 064JarocinN - 133Osieczna - 100Leszno
Task length: 191,2km/379,3km (276,4km)
Max points: 708, Day factor = 1.000, Max speed points = 462, N=46, n1=46, n2=45
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. EY Ruch Christophe FRA Ventus 2ax 14:47:22 17:03:37 02:16:15 108.8km/h 247.2km 708
2. ILR Barrois Jean-Denis FRA ASW 27B 14:47:23 17:04:06 02:16:43 108.7km/h 247.6km 706
3. FH Ichikawa Makoto JPN Ventus 2a 14:44:26 17:04:02 02:19:36 108.4km/h 252.2km 703
4. VS Ghiorzo Stefano ITA Diana 2 14:44:33 17:02:15 02:17:42 108.2km/h 248.4km 701
5. LE Wells Leigh GBR ASG 29 14:44:42 17:01:53 02:17:11 108.2km/h 247.3km 700
6. RP Grabowski Lukasz POL Diana 2 14:42:55 17:01:18 02:18:23 107.8km/h 248.7km 695
7. 210 Jones Phil GBR Ventus 2cxa 14:44:43 17:02:15 02:17:32 107.6km/h 246.7km 693
8. MM Litt Andre-Emmanuel BEL Ventus 2bx 14:44:20 17:04:31 02:20:11 107.6km/h 251.3km 692
9. VV Breidahl Henrik DEN Ventus 2ax 14:43:33 17:02:10 02:18:37 106.7km/h 246.4km 681
10. XY Zube Gintas LTU Ventus 2ax 14:47:32 17:05:39 02:18:07 105.5km/h 242.8km 665
11. BB Flis Jacek POL Diana 2 14:39:35 17:01:44 02:22:09 105.1km/h 248.9km 660
12. 1R Raimond Steven NED ASW 27 14:43:18 17:03:26 02:20:08 104.9km/h 244.9km 658
13. L Kawa Sebastian POL Diana 2 14:39:29 17:01:22 02:21:53 104.8km/h 247.7km 656
14. 2L Ducarouge Anne FRA ASG 29E 14:44:53 17:08:48 02:23:55 103.6km/h 248.4km 641
14. DS Riera Gonzalo ARG Ventus 2a 14:43:00 17:02:39 02:19:39 103.6km/h 241.1km 641
16. 5A Janowitsch Wolfgang AUT Ventus 2a 14:33:22 17:03:00 02:29:38 102.0km/h 254.4km 621
17. A Lutz Andreas AUT Ventus 2a 14:34:03 16:59:42 02:25:39 101.8km/h 247.2km 619
18. MR Swanström Richard SWE Ventus 2b 14:32:46 16:57:00 02:24:14 101.5km/h 244.1km 615
19. PT Jeremiasse Francois NED Ventus 2ax 14:44:51 17:15:47 02:30:56 101.2km/h 254.5km 611
20. GT Scutter Matthew AUS Ventus 2a 14:44:52 17:17:15 02:32:23 101.0km/h 256.5km 609
21. KT Gostner Thomas ITA Diana 2 14:44:38 17:11:48 02:27:10 101.0km/h 247.7km 608
22. GO Olivier Sven RSA ASW 27 14:45:02 17:01:06 02:16:04 100.7km/h 228.4km 605
23. RZ Schmidt Wayne RSA ASW 27A 14:44:50 17:01:20 02:16:30 100.2km/h 227.9km 598
24. DM Riera Sebastian ARG Ventus 2a 14:43:12 17:00:31 02:17:19 99.4km/h 227.6km 589
25. AX Krejcirik Radek CZE Ventus 2ax 14:16:54 16:56:50 02:39:56 98.0km/h 261.2km 570
26. 2W Gustavsson Börje SWE LAK 17at 14:31:17 16:53:02 02:21:45 96.7km/h 228.5km 554
27. VI Divok Maros SVK Ventus 2bx 14:44:43 17:06:00 02:21:17 96.6km/h 227.5km 552
27. 73 Bondarchuk Oleg UKR Ventus 2b 14:45:07 17:00:44 02:15:37 96.6km/h 218.3km 552
29. MO Hoelgaard Mogens DEN Ventus 2cxT 14:44:38 17:03:24 02:18:46 95.9km/h 221.8km 544
30. CZ Marcaida Minvielle Cristian URU Ventus 2c 14:43:21 17:09:35 02:26:14 95.1km/h 231.8km 534
31. 19 Wettemann Thomas GER Ventus 2a 14:34:54 16:58:20 02:23:26 95.1km/h 227.2km 533
32. PS Springford Dave CAN ASW 27 13:46:36 16:23:03 02:36:27 95.0km/h 247.7km 532
33. DE Eisele Michael GER Ventus 2ax 14:34:58 16:58:23 02:23:25 94.8km/h 226.5km 529
34. EH Hirvola Harri FIN Ventus 2a 13:45:24 16:29:35 02:44:11 94.5km/h 258.5km 525
35. KX Tourula Tapio FIN Ventus 2bx 13:45:12 16:29:38 02:44:26 94.3km/h 258.3km 523
36. AJI Netušilová Alena CZE ASG 29E 14:16:58 16:52:21 02:35:23 93.3km/h 241.7km 511
37. C64 Crabb Paul IRL Ventus 2ax 14:34:09 16:57:51 02:23:42 93.3km/h 223.4km 510
38. V8 Gulyás György HUN Ventus 2ax 13:46:08 16:28:54 02:42:46 93.2km/h 252.8km 509
39. 011 Bogdanovic Predrag SRB Ventus 2ax 14:14:35 16:39:13 02:24:38 93.1km/h 224.4km 508
40. 7K Keene Mark USA ASW 27b 14:07:41 16:32:54 02:25:13 91.9km/h 222.5km 493
41. 2XX Mockler David USA ASG 29 14:08:18 16:32:53 02:24:35 91.8km/h 221.2km 491
42. RI Basa Richard HUN ASG 29E 13:46:28 16:27:41 02:41:13 91.0km/h 244.5km 481
43. JS Wallace Steve NZL ASW 27b 14:18:26 16:38:55 02:20:29 86.9km/h 203.5km 429
44. MC Collings Craig AUS ASG 29 13:46:31 16:21:35 02:35:04 85.3km/h 220.5km 409
45. SV Vainius Joris LTU LAK 17a 14:46:00 17:25:02 02:39:02 77.9km/h 206.4km 314
46. WE Brialmont Olivier BEL ASG 29E 14:09:52 207.2km 195

Powered by SeeYou