| 33rd FAI World Gliding Championships |
| Leszno, Poland, 26.07.2014 - 10.08.2014 |
| 15-meter class |
| 3, 29.07.2014 | |||||||||||
| Assigned Areas Task, Task time: 02h 15min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 252Sgate | 6.0 km | 000° | To Next Point, Line 10.0km | ||||||||
| 097Lazy | 63.1 km | 130° | Cylinder R=15.0km | ||||||||
| 001Antonin | 47.8 km | 077° | Cylinder R=15.0km | ||||||||
| 162Skorasz | 60.3 km | 294° | Cylinder R=15.0km | ||||||||
| 064JarocinN | 38.7 km | 045° | Cylinder R=15.0km | ||||||||
| 133Osieczna | 57.3 km | 262° | Cylinder R=5.0km | ||||||||
| 100Leszno | 9.4 km | 235° | Cylinder R=3.0km | ||||||||
| Total: | 191.2km/379.3km (276.4km) | ||||||||||

Powered by SeeYou