33rd FAI World Gliding Championships
Leszno, Poland, 26.07.2014 - 10.08.2014
15-meter class
4, 30.07.2014, Final results
Assigned Areas Task, Task time: 02h 00min
252Sgate - 063Jankow - 170Sosnie - 032Czerwie - 100Leszno
Task length: 177,1km/321,7km (245,5km)
Max points: 682, Day factor = 1.000, Max speed points = 445, N=46, n1=46, n2=45
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. AX Krejcirik Radek CZE Ventus 2ax 13:13:37 15:25:52 02:12:15 118.4km/h 261.0km 682
2. PT Jeremiasse Francois NED Ventus 2ax 13:10:59 15:24:11 02:13:12 116.6km/h 258.8km 661
3. EH Hirvola Harri FIN Ventus 2a 13:09:36 15:24:05 02:14:29 115.8km/h 259.6km 653
4. EY Ruch Christophe FRA Ventus 2ax 13:02:06 15:09:58 02:07:52 115.1km/h 245.3km 644
5. GT Scutter Matthew AUS Ventus 2a 13:10:26 15:25:47 02:15:21 114.7km/h 258.8km 640
6. L Kawa Sebastian POL Diana 2 13:09:41 15:25:11 02:15:30 114.5km/h 258.6km 638
7. FH Ichikawa Makoto JPN Ventus 2a 13:09:47 15:25:45 02:15:58 114.3km/h 259.0km 635
8. 210 Jones Phil GBR Ventus 2cxa 13:08:16 15:22:50 02:14:34 114.2km/h 256.2km 634
8. V8 Gulyás György HUN Ventus 2ax 13:09:48 15:24:10 02:14:22 114.2km/h 255.8km 634
10. BB Flis Jacek POL Diana 2 13:10:02 15:25:05 02:15:03 113.5km/h 255.4km 626
11. C64 Crabb Paul IRL Ventus 2ax 13:09:28 15:26:27 02:16:59 113.4km/h 258.9km 625
12. 2L Ducarouge Anne FRA ASG 29E 13:10:01 15:28:02 02:18:01 113.1km/h 260.2km 622
13. MM Litt Andre-Emmanuel BEL Ventus 2bx 13:06:52 15:23:14 02:16:22 112.7km/h 256.1km 617
14. VS Ghiorzo Stefano ITA Diana 2 13:06:40 15:24:01 02:17:21 112.1km/h 256.7km 611
15. 19 Wettemann Thomas GER Ventus 2a 13:11:08 15:31:11 02:20:03 111.6km/h 260.4km 605
16. DE Eisele Michael GER Ventus 2ax 13:10:37 15:31:09 02:20:32 111.2km/h 260.5km 600
16. JS Wallace Steve NZL ASW 27b 13:21:25 15:24:46 02:03:21 111.2km/h 228.6km 600
18. KT Gostner Thomas ITA Diana 2 13:06:42 15:25:22 02:18:40 110.9km/h 256.4km 598
19. LE Wells Leigh GBR ASG 29 13:08:14 15:31:04 02:22:50 110.2km/h 262.4km 590
20. DS Riera Gonzalo ARG Ventus 2a 12:58:45 15:10:59 02:12:14 109.2km/h 240.7km 578
21. DM Riera Sebastian ARG Ventus 2a 12:58:11 15:11:06 02:12:55 108.6km/h 240.7km 572
22. VI Divok Maros SVK Ventus 2bx 13:09:08 15:31:17 02:22:09 108.0km/h 255.8km 564
23. AJI Netušilová Alena CZE ASG 29E 13:13:11 15:37:43 02:24:32 107.6km/h 259.3km 560
24. PS Springford Dave CAN ASW 27 13:10:51 15:31:16 02:20:25 107.3km/h 251.2km 557
25. A Lutz Andreas AUT Ventus 2a 13:03:28 15:26:05 02:22:37 107.3km/h 255.0km 556
26. RP Grabowski Lukasz POL Diana 2 13:09:42 15:27:30 02:17:48 107.2km/h 246.2km 555
27. VV Breidahl Henrik DEN Ventus 2ax 13:04:53 15:23:08 02:18:15 106.6km/h 245.5km 548
28. RZ Schmidt Wayne RSA ASW 27A 13:09:54 15:35:33 02:25:39 106.3km/h 258.1km 546
29. SV Vainius Joris LTU LAK 17a 13:09:09 15:35:33 02:26:24 106.3km/h 259.3km 545
30. 73 Bondarchuk Oleg UKR Ventus 2b 13:07:36 15:34:41 02:27:05 105.6km/h 258.9km 538
31. 1R Raimond Steven NED ASW 27 13:11:45 15:36:14 02:24:29 104.4km/h 251.4km 524
32. MC Collings Craig AUS ASG 29 13:08:22 15:32:01 02:23:39 104.0km/h 249.0km 519
33. ILR Barrois Jean-Denis FRA ASW 27B 13:02:11 15:25:59 02:23:48 103.1km/h 247.0km 509
34. 7K Keene Mark USA ASW 27b 13:10:11 15:36:14 02:26:03 101.8km/h 247.9km 495
35. WE Brialmont Olivier BEL ASG 29E 12:49:23 14:52:58 02:03:35 101.4km/h 208.9km 490
36. GO Olivier Sven RSA ASW 27 13:11:26 15:43:25 02:31:59 101.3km/h 256.5km 489
37. MO Hoelgaard Mogens DEN Ventus 2cxT 12:53:20 15:14:09 02:20:49 100.8km/h 236.7km 484
38. MR Swanström Richard SWE Ventus 2b 13:04:44 15:31:21 02:26:37 100.6km/h 245.8km 481
39. 5A Janowitsch Wolfgang AUT Ventus 2a 13:03:06 15:29:28 02:26:22 100.4km/h 244.8km 478
40. XY Zube Gintas LTU Ventus 2ax 13:02:10 15:22:45 02:20:35 100.2km/h 234.9km 477
41. 2XX Mockler David USA ASG 29 13:10:19 15:40:15 02:29:56 99.5km/h 248.6km 469
42. 2W Gustavsson Börje SWE LAK 17at 12:53:56 15:16:13 02:22:17 98.4km/h 233.3km 456
43. CZ Marcaida Minvielle Cristian URU Ventus 2c 12:59:13 15:35:04 02:35:51 98.3km/h 255.2km 455
44. RI Basa Richard HUN ASG 29E 13:08:25 15:30:23 02:21:58 95.1km/h 225.1km 419
45. KX Tourula Tapio FIN Ventus 2bx 13:09:34 16:11:34 03:02:00 90.9km/h 275.7km 372
46. 011 Bogdanovic Predrag SRB Ventus 2ax 13:09:56 152.5km 131

Powered by SeeYou