| 33rd FAI World Gliding Championships |
| Leszno, Poland, 26.07.2014 - 10.08.2014 |
| 15-meter class |
| 4, 30.07.2014 | |||||||||||
| Assigned Areas Task, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 252Sgate | 6.0 km | 000° | To Next Point, Line 10,0km | ||||||||
| 063Jankow | 99.0 km | 082° | Cylinder R=15,0km | ||||||||
| 170Sosnie | 52.1 km | 205° | Cylinder R=25,0km | ||||||||
| 032Czerwie | 80.8 km | 314° | Cylinder R=5,0km | ||||||||
| 100Leszno | 13.6 km | 230° | Cylinder R=10,0km | ||||||||
| Total: | 177,1km/321,7km (245,5km) | ||||||||||

Powered by SeeYou