33rd FAI World Gliding Championships
Leszno, Poland, 26.07.2014 - 10.08.2014
15-meter class
5, 02.08.2014, Final results
Assigned Areas Task, Task time: 01h 30min
252Sgate - 064JarocinN - 090KrotosyS - 162Skorasz - 055GostyN - 100Leszno
Task length: 133,2km/236,1km (176,4km)
Max points: 494, Day factor = 1,000, Max speed points = 294, N=46, n1=44, n2=41
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. 5A Janowitsch Wolfgang AUT Ventus 2a 15:32:02 17:16:11 01:44:09 95.6km/h 165.9km 494
1. A Lutz Andreas AUT Ventus 2a 15:32:08 17:16:09 01:44:01 95.5km/h 165.6km 494
3. RP Grabowski Lukasz POL Diana 2 15:41:10 17:27:32 01:46:22 92.2km/h 163.4km 463
4. L Kawa Sebastian POL Diana 2 15:41:02 17:28:05 01:47:03 91.7km/h 163.6km 459
5. FH Ichikawa Makoto JPN Ventus 2a 15:41:15 17:28:04 01:46:49 91.7km/h 163.2km 458
6. GT Scutter Matthew AUS Ventus 2a 15:41:20 17:28:27 01:47:07 91.5km/h 163.4km 457
7. 73 Bondarchuk Oleg UKR Ventus 2b 15:41:28 17:29:29 01:48:01 90.8km/h 163.5km 451
8. VS Ghiorzo Stefano ITA Diana 2 15:20:38 16:56:21 01:35:43 90.8km/h 144.8km 450
9. AX Krejcirik Radek CZE Ventus 2ax 15:32:35 17:34:16 02:01:41 90.1km/h 182.8km 444
10. 19 Wettemann Thomas GER Ventus 2a 15:27:04 17:07:58 01:40:54 89.3km/h 150.2km 437
11. DE Eisele Michael GER Ventus 2ax 15:27:06 17:07:53 01:40:47 89.1km/h 149.7km 435
11. MM Litt Andre-Emmanuel BEL Ventus 2bx 15:38:29 17:28:29 01:50:00 89.1km/h 163.4km 435
13. BB Flis Jacek POL Diana 2 15:36:36 17:27:29 01:50:53 88.2km/h 163.0km 426
14. 1R Raimond Steven NED ASW 27 15:01:21 16:49:22 01:48:01 87.9km/h 158.2km 423
15. EH Hirvola Harri FIN Ventus 2a 15:36:03 17:28:38 01:52:35 87.1km/h 163.5km 417
16. 2XX Mockler David USA ASG 29 15:36:56 17:29:33 01:52:37 86.1km/h 161.5km 407
17. KX Tourula Tapio FIN Ventus 2bx 15:38:33 17:32:07 01:53:34 86.0km/h 162.8km 406
18. MR Swanström Richard SWE Ventus 2b 15:40:11 17:21:39 01:41:28 85.8km/h 145.1km 405
19. KT Gostner Thomas ITA Diana 2 15:23:34 17:11:12 01:47:38 85.7km/h 153.8km 403
20. V8 Gulyás György HUN Ventus 2ax 15:19:19 17:21:03 02:01:44 85.3km/h 173.2km 400
20. MC Collings Craig AUS ASG 29 15:36:42 17:32:04 01:55:22 85.3km/h 164.1km 400
22. RZ Schmidt Wayne RSA ASW 27A 15:38:28 17:29:16 01:50:48 84.5km/h 156.0km 392
23. LE Wells Leigh GBR ASG 29 15:19:21 17:07:44 01:48:23 83.3km/h 150.5km 381
24. 210 Jones Phil GBR Ventus 2cxa 15:19:16 17:08:12 01:48:56 82.4km/h 149.5km 373
25. XY Zube Gintas LTU Ventus 2ax 15:38:01 17:33:10 01:55:09 82.2km/h 157.7km 371
26. EY Ruch Christophe FRA Ventus 2ax 15:19:13 17:07:58 01:48:45 81.7km/h 148.1km 367
27. VI Divok Maros SVK Ventus 2bx 15:36:58 17:37:34 02:00:36 81.5km/h 163.9km 365
28. ILR Barrois Jean-Denis FRA ASW 27B 15:19:15 17:07:38 01:48:23 81.3km/h 146.9km 363
29. WE Brialmont Olivier BEL ASG 29E 15:32:55 17:38:59 02:06:04 81.1km/h 170.3km 361
30. VV Breidahl Henrik DEN Ventus 2ax 15:39:40 17:32:22 01:52:42 81.0km/h 152.1km 360
31. 2L Ducarouge Anne FRA ASG 29E 15:19:28 17:08:59 01:49:31 80.8km/h 147.4km 358
32. GO Olivier Sven RSA ASW 27 15:19:18 17:08:39 01:49:21 80.5km/h 146.7km 356
33. PT Jeremiasse Francois NED Ventus 2ax 15:17:19 17:27:48 02:10:29 79.9km/h 173.8km 350
34. 7K Keene Mark USA ASW 27b 15:20:01 17:23:54 02:03:53 79.2km/h 163.5km 343
35. 011 Bogdanovic Predrag SRB Ventus 2ax 15:38:19 17:39:15 02:00:56 78.8km/h 158.8km 340
36. JS Wallace Steve NZL ASW 27b 15:37:20 17:33:08 01:55:48 78.3km/h 151.1km 335
37. PS Springford Dave CAN ASW 27 15:30:05 17:32:32 02:02:27 77.1km/h 157.4km 324
37. C64 Crabb Paul IRL Ventus 2ax 15:37:47 17:42:04 02:04:17 77.1km/h 159.8km 324
39. AJI Netušilová Alena CZE ASG 29E 15:32:33 17:42:49 02:10:16 76.5km/h 166.1km 319
40. SV Vainius Joris LTU LAK 17a 15:38:04 17:41:07 02:03:03 75.0km/h 153.8km 305
41. DS Riera Gonzalo ARG Ventus 2a 15:40:08 17:49:16 02:09:08 67.1km/h 144.3km 231
42. CZ Marcaida Minvielle Cristian URU Ventus 2c 15:38:19 17:56:35 02:18:16 60.8km/h 140.1km 201
43. 2W Gustavsson Börje SWE LAK 17at 15:16:07 125.4km 138
44. DM Riera Sebastian ARG Ventus 2a 15:36:51 106.8km 117
45. MO Hoelgaard Mogens DEN Ventus 2cxT 16:09:31 85.2km 93
46. RI Basa Richard HUN ASG 29E 16:14:03 75.2km 83

Powered by SeeYou