| 33rd FAI World Gliding Championships |
| Leszno, Poland, 26.07.2014 - 10.08.2014 |
| 15-meter class |
| 5, 02.08.2014 | |||||||||||
| Assigned Areas Task, Task time: 01h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 252Sgate | 6.0 km | 000° | To Next Point, Line 20,0km | ||||||||
| 064JarocinN | 70.2 km | 072° | Cylinder R=10,0km | ||||||||
| 090KrotosyS | 36.2 km | 186° | Cylinder R=10,0km | ||||||||
| 162Skorasz | 25.7 km | 290° | Cylinder R=10,0km | ||||||||
| 055GostyN | 21.1 km | 340° | Cylinder R=10,0km | ||||||||
| 100Leszno | 23.3 km | 255° | Cylinder R=10,0km | ||||||||
| Total: | 133,2km/236,1km (176,4km) | ||||||||||

Powered by SeeYou