33rd FAI World Gliding Championships
Leszno, Poland, 26.07.2014 - 10.08.2014
15-meter class
6, 03.08.2014, Final results
Racing Task
250Ngate - 042Dronice - 222VPV - 100Leszno
Task length: 355,9km
Max points: 1000, Day factor = 1,000, Max speed points = 0, N=46, n1=44, n2=0
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. 2L Ducarouge Anne FRA ASG 29E 13:48:52 251.9km 1000
2. ILR Barrois Jean-Denis FRA ASW 27B 13:48:24 249.9km 992
2. EY Ruch Christophe FRA Ventus 2ax 13:48:26 249.9km 992
4. AX Krejcirik Radek CZE Ventus 2ax 13:49:38 244.8km 972
5. XY Zube Gintas LTU Ventus 2ax 13:48:44 244.0km 968
6. VI Divok Maros SVK Ventus 2bx 13:49:18 241.2km 958
7. 5A Janowitsch Wolfgang AUT Ventus 2a 13:43:35 238.0km 945
8. 1R Raimond Steven NED ASW 27 13:42:24 234.4km 931
9. EH Hirvola Harri FIN Ventus 2a 13:49:08 228.7km 908
10. L Kawa Sebastian POL Diana 2 13:23:15 224.3km 891
11. PT Jeremiasse Francois NED Ventus 2ax 13:42:33 218.8km 868
11. VS Ghiorzo Stefano ITA Diana 2 13:49:05 218.5km 868
13. RP Grabowski Lukasz POL Diana 2 13:20:42 218.1km 866
14. DS Riera Gonzalo ARG Ventus 2a 13:44:45 207.4km 823
15. V8 Gulyás György HUN Ventus 2ax 13:21:49 203.3km 807
16. MM Litt Andre-Emmanuel BEL Ventus 2bx 13:48:43 199.2km 791
17. A Lutz Andreas AUT Ventus 2a 13:43:38 193.4km 768
18. 19 Wettemann Thomas GER Ventus 2a 13:49:27 192.3km 763
19. KX Tourula Tapio FIN Ventus 2bx 13:49:01 178.1km 707
20. MC Collings Craig AUS ASG 29 13:26:12 177.4km 704
21. KT Gostner Thomas ITA Diana 2 13:49:18 166.8km 662
22. 7K Keene Mark USA ASW 27b 13:24:05 166.6km 661
23. CZ Marcaida Minvielle Cristian URU Ventus 2c 13:31:59 166.0km 659
24. LE Wells Leigh GBR ASG 29 13:44:40 164.4km 652
25. BB Flis Jacek POL Diana 2 13:41:11 162.1km 643
25. 210 Jones Phil GBR Ventus 2cxa 13:44:24 162.0km 643
27. RI Basa Richard HUN ASG 29E 13:21:57 156.8km 622
27. DM Riera Sebastian ARG Ventus 2a 13:44:22 156.7km 622
29. VV Breidahl Henrik DEN Ventus 2ax 13:49:55 155.8km 618
30. DE Eisele Michael GER Ventus 2ax 13:49:32 147.6km 586
31. 73 Bondarchuk Oleg UKR Ventus 2b 13:50:01 147.4km 585
32. 011 Bogdanovic Predrag SRB Ventus 2ax 13:48:31 145.9km 579
32. C64 Crabb Paul IRL Ventus 2ax 13:48:55 145.8km 579
34. FH Ichikawa Makoto JPN Ventus 2a 13:36:28 133.9km 532
35. GT Scutter Matthew AUS Ventus 2a 13:23:35 133.9km 531
36. PS Springford Dave CAN ASW 27 13:31:53 122.7km 487
37. SV Vainius Joris LTU LAK 17a 13:49:13 121.7km 483
38. AJI Netušilová Alena CZE ASG 29E 13:49:15 117.3km 466
39. MR Swanström Richard SWE Ventus 2b 13:10:32 114.0km 453
39. RZ Schmidt Wayne RSA ASW 27A 13:12:32 114.0km 453
41. GO Olivier Sven RSA ASW 27 13:12:21 110.5km 439
42. 2W Gustavsson Börje SWE LAK 17at 13:25:34 110.2km 437
43. MO Hoelgaard Mogens DEN Ventus 2cxT 13:49:26 109.7km 435
44. 2XX Mockler David USA ASG 29 13:44:17 108.9km 432
45. WE Brialmont Olivier BEL ASG 29E 13:10:41 99.1km 393
46. JS Wallace Steve NZL ASW 27b 13:23:04 87.6km 348

Powered by SeeYou