| 33rd FAI World Gliding Championships |
| Leszno, Poland, 26.07.2014 - 10.08.2014 |
| 15-meter class |
| 6, 03.08.2014 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 250Ngate | 6.0 km | 180° | To Next Point, Line 10,0km | ||||||||
| 042Dronice | 172.1 km | 114° | Cylinder R=500m | ||||||||
| 222VPV | 114.7 km | 317° | Cylinder R=500m | ||||||||
| 100Leszno | 69.1 km | 258° | Cylinder R=10,0km | ||||||||
| Total: | 355,9km | ||||||||||

Powered by SeeYou