| 33rd FAI World Gliding Championships |
| Leszno, Poland, 26.07.2014 - 10.08.2014 |
| 15-meter class |
| 7, 06.08.2014 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 250Ngate | 6.0 km | 180° | To Next Point, Line 10,0km | ||||||||
| 077Klon | 128.6 km | 111° | Cylinder R=500m | ||||||||
| 220VPR | 69.9 km | 339° | Cylinder R=500m | ||||||||
| 032Czerwie | 76.6 km | 264° | Cylinder R=500m | ||||||||
| 100Leszno | 20.6 km | 230° | Cylinder R=3,0km | ||||||||
| Total: | 295,7km | ||||||||||

Powered by SeeYou