| 33rd FAI World Gliding Championships |
| Leszno, Poland, 26.07.2014 - 10.08.2014 |
| 15-meter class |
| 8, 07.08.2014 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 252Sgate | 6.0 km | 000° | To Next Point, Line 10,0km | ||||||||
| 073Kielpin | 71.7 km | 280° | Cylinder R=500m | ||||||||
| 109Lubin | 69.9 km | 136° | Cylinder R=500m | ||||||||
| 181Sulow | 67.9 km | 083° | Cylinder R=500m | ||||||||
| 051Gola | 54.0 km | 007° | Cylinder R=500m | ||||||||
| 100Leszno | 50.0 km | 254° | Cylinder R=3,0km | ||||||||
| Total: | 313,5km | ||||||||||

Powered by SeeYou