33rd FAI World Gliding Championships
Leszno, Poland, 26.07.2014 - 10.08.2014
15-meter class
9, 08.08.2014, Final results
Racing Task
252Sgate - 016Borowiec - 054Gorzyc - 120Milowic - 100Leszno
Task length: 361,3km
Max points: 1000, Day factor = 1,000, Max speed points = 652, N=45, n1=44, n2=44
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. 2XX Mockler David USA ASG 29 14:03:48 17:10:20 03:06:32 116.2km/h 361.3km 1000
2. KT Gostner Thomas ITA Diana 2 14:28:24 17:36:38 03:08:14 115.2km/h 361.3km 982
3. 5A Janowitsch Wolfgang AUT Ventus 2a 14:27:57 17:36:28 03:08:31 115.0km/h 361.3km 979
4. MM Litt Andre-Emmanuel BEL Ventus 2bx 14:27:11 17:36:27 03:09:16 114.5km/h 361.3km 972
5. ILR Barrois Jean-Denis FRA ASW 27B 14:26:54 17:36:26 03:09:32 114.4km/h 361.3km 969
5. PT Jeremiasse Francois NED Ventus 2ax 14:18:29 17:28:03 03:09:34 114.4km/h 361.3km 969
7. XY Zube Gintas LTU Ventus 2ax 14:27:00 17:36:47 03:09:47 114.2km/h 361.3km 967
8. EY Ruch Christophe FRA Ventus 2ax 14:26:43 17:36:31 03:09:48 114.2km/h 361.3km 966
9. EH Hirvola Harri FIN Ventus 2a 14:26:51 17:37:07 03:10:16 113.9km/h 361.3km 962
10. FH Ichikawa Makoto JPN Ventus 2a 13:49:03 16:59:43 03:10:40 113.7km/h 361.3km 958
11. VS Ghiorzo Stefano ITA Diana 2 14:28:17 17:39:00 03:10:43 113.7km/h 361.3km 957
12. GT Scutter Matthew AUS Ventus 2a 13:48:59 16:59:53 03:10:54 113.6km/h 361.3km 955
12. RP Grabowski Lukasz POL Diana 2 13:48:53 16:59:48 03:10:55 113.5km/h 361.3km 955
12. L Kawa Sebastian POL Diana 2 13:48:46 16:59:43 03:10:57 113.5km/h 361.3km 955
15. BB Flis Jacek POL Diana 2 13:48:49 17:00:17 03:11:28 113.2km/h 361.3km 950
16. 7K Keene Mark USA ASW 27b 14:04:27 17:16:44 03:12:17 112.7km/h 361.3km 942
17. KX Tourula Tapio FIN Ventus 2bx 14:27:30 17:40:14 03:12:44 112.5km/h 361.3km 937
18. C64 Crabb Paul IRL Ventus 2ax 14:35:06 17:48:04 03:12:58 112.3km/h 361.3km 935
19. MR Swanström Richard SWE Ventus 2b 13:49:07 17:02:44 03:13:37 112.0km/h 361.3km 928
20. LE Wells Leigh GBR ASG 29 14:35:24 17:51:00 03:15:36 110.8km/h 361.3km 909
20. A Lutz Andreas AUT Ventus 2a 14:35:21 17:50:58 03:15:37 110.8km/h 361.3km 909
22. 210 Jones Phil GBR Ventus 2cxa 14:35:26 17:51:08 03:15:42 110.8km/h 361.3km 908
23. 1R Raimond Steven NED ASW 27 14:18:19 17:34:13 03:15:54 110.7km/h 361.3km 906
24. VV Breidahl Henrik DEN Ventus 2ax 14:29:33 17:51:35 03:22:02 107.3km/h 361.3km 850
25. RZ Schmidt Wayne RSA ASW 27A 14:29:52 17:52:31 03:22:39 107.0km/h 361.3km 844
26. WE Brialmont Olivier BEL ASG 29E 13:40:24 17:03:24 03:23:00 106.8km/h 361.3km 841
27. 2L Ducarouge Anne FRA ASG 29E 14:35:42 17:59:11 03:23:29 106.5km/h 361.3km 837
28. DM Riera Sebastian ARG Ventus 2a 14:03:24 17:27:05 03:23:41 106.4km/h 361.3km 835
29. DS Riera Gonzalo ARG Ventus 2a 14:03:04 17:26:53 03:23:49 106.4km/h 361.3km 834
30. 011 Bogdanovic Predrag SRB Ventus 2ax 13:49:23 17:13:22 03:23:59 106.3km/h 361.3km 833
31. JS Wallace Steve NZL ASW 27b 13:49:42 17:15:09 03:25:27 105.5km/h 361.3km 820
32. DE Eisele Michael GER Ventus 2ax 14:02:11 17:28:44 03:26:33 105.0km/h 361.3km 810
33. 19 Wettemann Thomas GER Ventus 2a 14:02:09 17:29:25 03:27:16 104.6km/h 361.3km 804
34. AJI Netušilová Alena CZE ASG 29E 14:17:16 17:45:10 03:27:54 104.3km/h 361.3km 799
35. GO Olivier Sven RSA ASW 27 14:30:01 17:59:19 03:29:18 103.6km/h 361.3km 787
36. RI Basa Richard HUN ASG 29E 13:59:06 17:31:42 03:32:36 102.0km/h 361.3km 760
37. MO Hoelgaard Mogens DEN Ventus 2cxT 13:52:17 17:26:43 03:34:26 101.1km/h 361.3km 746
38. SV Vainius Joris LTU LAK 17a 14:29:39 18:04:22 03:34:43 101.0km/h 361.3km 743
39. VI Divok Maros SVK Ventus 2bx 13:49:42 17:25:12 03:35:30 100.6km/h 361.3km 737
40. AX Krejcirik Radek CZE Ventus 2ax 14:35:31 18:13:32 03:38:01 99.4km/h 361.3km 718
41. MC Collings Craig AUS ASG 29 13:21:33 17:05:16 03:43:43 96.9km/h 361.3km 675
42. PS Springford Dave CAN ASW 27 14:15:52 18:10:00 03:54:08 92.6km/h 361.3km 602
43. 2W Gustavsson Börje SWE LAK 17at 13:23:04 17:17:54 03:54:50 92.3km/h 361.3km 598
44. 73 Bondarchuk Oleg UKR Ventus 2b 14:29:26 18:48:47 04:19:21 83.6km/h 361.3km 451
45. CZ Marcaida Minvielle Cristian URU Ventus 2c 14:03:36 0
DNF. V8 Gulyás György HUN Ventus 2ax 0
CZ - D31 area entered.Second time. Daily disqual. FAI S3 Anex A p. 8.7.

Powered by SeeYou