| 33rd FAI World Gliding Championships |
| Leszno, Poland, 26.07.2014 - 10.08.2014 |
| 15-meter class |
| 9, 08.08.2014 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 252Sgate | 6.0 km | 000° | To Next Point, Line 10,0km | ||||||||
| 016Borowiec | 43.2 km | 272° | Cylinder R=500m | ||||||||
| 054Gorzyc | 112.9 km | 314° | Cylinder R=500m | ||||||||
| 120Milowic | 101.7 km | 167° | Cylinder R=500m | ||||||||
| 100Leszno | 103.5 km | 075° | Cylinder R=3,0km | ||||||||
| Total: | 361,3km | ||||||||||

Powered by SeeYou