| 33rd FAI World Gliding Championships |
| Leszno, Poland, 26.07.2014 - 10.08.2014 |
| 15-meter class |
| 10, 09.08.2014 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 252Sgate | 6.0 km | 000° | To Next Point, Line 10,0km | ||||||||
| 244Zmitrzeb | 57.4 km | 141° | Cylinder R=500m | ||||||||
| 079Komor | 46.5 km | 097° | Cylinder R=500m | ||||||||
| 222VPV | 73.8 km | 357° | Cylinder R=500m | ||||||||
| 100Leszno | 76.1 km | 258° | Cylinder R=3,0km | ||||||||
| Total: | 253,8km | ||||||||||

Powered by SeeYou