| 33rd FAI World Gliding Championships |
| Leszno, Poland, 26.07.2014 - 10.08.2014 |
| 18-meter class |
| 1, 27.07.2014 | |||||||||||
| Assigned Areas Task, Task time: 02h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 250Ngate | 6.0 km | 180° | To Next Point, Line 10,0km | ||||||||
| 109Lubin | 56.4 km | 204° | Cylinder R=20,0km | ||||||||
| 201Turkowy | 115.8 km | 097° | Cylinder R=20,0km | ||||||||
| 188Szyman | 71.3 km | 337° | Cylinder R=20,0km | ||||||||
| 104LipnoS | 59.4 km | 274° | Cylinder R=2,0km | ||||||||
| 100Leszno | 5.3 km | 201° | Cylinder R=3,0km | ||||||||
| Total: | 223,1km/401,6km (308,2km) | ||||||||||

Powered by SeeYou