| 33rd FAI World Gliding Championships |
| Leszno, Poland, 26.07.2014 - 10.08.2014 |
| 18-meter class |
| 2, 28.07.2014 | |||||||||||
| Assigned Areas Task, Task time: 03h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 250Ngate | 6.0 km | 180° | To Next Point, Line 10.0km | ||||||||
| 137Parcice | 140.5 km | 120° | Cylinder R=20.0km | ||||||||
| 116Medyl | 94.5 km | 010° | Cylinder R=20.0km | ||||||||
| 118Michal | 61.5 km | 228° | Cylinder R=20.0km | ||||||||
| 133Osieczna | 84.1 km | 286° | Cylinder R=5.0km | ||||||||
| 100Leszno | 9.4 km | 235° | Cylinder R=3.0km | ||||||||
| Total: | 308.2km/491.9km (390.1km) | ||||||||||

Powered by SeeYou