| 33rd FAI World Gliding Championships |
| Leszno, Poland, 26.07.2014 - 10.08.2014 |
| 18-meter class |
| 3, 29.07.2014 | |||||||||||
| Assigned Areas Task, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 250Ngate | 6.0 km | 180° | To Next Point, Line 10.0km | ||||||||
| 005Baszkow | 56.0 km | 113° | Cylinder R=20.0km | ||||||||
| 047Feliks | 79.0 km | 068° | Cylinder R=20.0km | ||||||||
| 133Osieczna | 114.7 km | 268° | Cylinder R=5.0km | ||||||||
| 100Leszno | 9.4 km | 235° | Cylinder R=3.0km | ||||||||
| Total: | 208.4km/321.6km (259.2km) | ||||||||||

Powered by SeeYou