| 33rd FAI World Gliding Championships |
| Leszno, Poland, 26.07.2014 - 10.08.2014 |
| 18-meter class |
| 4, 30.07.2014 | |||||||||||
| Assigned Areas Task, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 250Ngate | 6.0 km | 180° | To Next Point, Line 10,0km | ||||||||
| 222VPV | 77.9 km | 081° | Cylinder R=20,0km | ||||||||
| 079Komor | 73.8 km | 176° | Cylinder R=20,0km | ||||||||
| 032Czerwie | 95.9 km | 319° | Cylinder R=5,0km | ||||||||
| 100Leszno | 13.6 km | 230° | Cylinder R=10,0km | ||||||||
| Total: | 190,4km/337,4km (261,2km) | ||||||||||

Powered by SeeYou