| 33rd FAI World Gliding Championships |
| Leszno, Poland, 26.07.2014 - 10.08.2014 |
| 18-meter class |
| 5, 02.08.2014 | |||||||||||
| Assigned Areas Task, Task time: 01h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 250Ngate | 6.0 km | 180° | To Next Point, Line 10,0km | ||||||||
| 220VPR | 95.9 km | 079° | Cylinder R=10,0km | ||||||||
| 189Tacanow | 25.3 km | 203° | Cylinder R=10,0km | ||||||||
| 005Baszkow | 37.4 km | 243° | Cylinder R=10,0km | ||||||||
| 055GostyN | 31.3 km | 323° | Cylinder R=10,0km | ||||||||
| 100Leszno | 23.3 km | 255° | Cylinder R=10,0km | ||||||||
| Total: | 173,5km/266,0km (213,2km) | ||||||||||

Powered by SeeYou