| 33rd FAI World Gliding Championships |
| Leszno, Poland, 26.07.2014 - 10.08.2014 |
| 18-meter class |
| 6, 03.08.2014 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 252Sgate | 6.0 km | 000° | To Next Point, Line 10,0km | ||||||||
| 099Lenszki | 149.7 km | 109° | Cylinder R=500m | ||||||||
| 050Gliny | 79.6 km | 339° | Cylinder R=500m | ||||||||
| 100Leszno | 102.5 km | 262° | Cylinder R=10,0km | ||||||||
| Total: | 331,8km | ||||||||||

Powered by SeeYou