| 33rd FAI World Gliding Championships |
| Leszno, Poland, 26.07.2014 - 10.08.2014 |
| 18-meter class |
| 7, 06.08.2014 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 252Sgate | 6.0 km | 000° | To Next Point, Line 10,0km | ||||||||
| 001Antonin | 99.2 km | 107° | Cylinder R=500m | ||||||||
| 116Medyl | 75.0 km | 034° | Cylinder R=500m | ||||||||
| 032Czerwie | 118.4 km | 265° | Cylinder R=500m | ||||||||
| 100Leszno | 20.6 km | 230° | Cylinder R=3,0km | ||||||||
| Total: | 313,1km | ||||||||||

Powered by SeeYou