| 33rd FAI World Gliding Championships |
| Leszno, Poland, 26.07.2014 - 10.08.2014 |
| 18-meter class |
| 8, 07.08.2014 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 250Ngate | 6.0 km | 180° | To Next Point, Line 10,0km | ||||||||
| 146Przylep | 73.3 km | 278° | Cylinder R=500m | ||||||||
| 187Szprot | 46.4 km | 171° | Cylinder R=500m | ||||||||
| 097Lazy | 116.0 km | 097° | Cylinder R=500m | ||||||||
| 008Bielawy | 47.4 km | 356° | Cylinder R=500m | ||||||||
| 100Leszno | 41.4 km | 269° | Cylinder R=3,0km | ||||||||
| Total: | 324,6km | ||||||||||

Powered by SeeYou