| 33rd FAI World Gliding Championships |
| Leszno, Poland, 26.07.2014 - 10.08.2014 |
| 18-meter class |
| 9, 08.08.2014 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 250Ngate | 6.0 km | 180° | To Next Point, Line 10,0km | ||||||||
| 073Kielpin | 70.6 km | 270° | Cylinder R=500m | ||||||||
| 198Trzesno | 75.1 km | 331° | Cylinder R=500m | ||||||||
| 200Tuplice | 89.6 km | 185° | Cylinder R=500m | ||||||||
| 100Leszno | 114.6 km | 081° | Cylinder R=3,0km | ||||||||
| Total: | 350,0km | ||||||||||

Powered by SeeYou