| 33rd FAI World Gliding Championships |
| Leszno, Poland, 26.07.2014 - 10.08.2014 |
| 18-meter class |
| 10, 09.08.2014 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 250Ngate | 6.0 km | 180° | To Next Point, Line 10,0km | ||||||||
| 243Zmigrod | 52.3 km | 150° | Cylinder R=500m | ||||||||
| 185Szalka | 63.7 km | 094° | Cylinder R=500m | ||||||||
| 064JarocinN | 63.8 km | 340° | Cylinder R=500m | ||||||||
| 100Leszno | 65.6 km | 257° | Cylinder R=3,0km | ||||||||
| Total: | 245,3km | ||||||||||

Powered by SeeYou